Shop
Filter by price
Brand
Processor
- AMD Ryzen 5 Processor 1
- AMD Ryzen™ 3 4
- AMD Ryzen™ 7 1
- Intel Core 3-100U 2
- Intel Core Ultra 5 10
- Intel® Core™ 5 5
- Intel® Core™ 7 2
- Intel® Core™ 7 150U 2
- Intel® Core™ i3 7
- Intel® Core™ i5 24
- Intel® Core™ i7 12
- Intel® Core™ Ultra 5 processor 5
- Intel® Core™ Ultra 7 10
- Intel® Core™ Ultra 7 -155H Processor 2
- Intel® Core™ Ultra 7 255H Processor 3
- Intel® Core™ Ultra 9 290HX 5
- Intel® Core™ Ultra 9 Processor 1
- Intel® Core™ Ultra 9-285 Processor 1
- Intel® Core™ Ultra 9-285H Processor 1
- Intel® Core™ Ultra 9-285K Processor 2
- Intel® Xeon® W7 Processor 1
- Intel® Xeon® W9 Processor 1
Series
- A1000 1
- A400 1
- Acer Adaptor 3
- Alienware Area 51-16 2
- Alienware Area 51-18 3
- Apple Adapter 1
- Core i3 3
- Core i5 8
- Core i7 4
- Core i9 1
- Core Ultra 5 1
- Core Ultra 7 2
- CSK SERIES 1
- CX SERIES 3
- DATA TRAVELER EXODIA M 1
- Dell Adapter 3
- Dell All in One Desktop 9
- Dell Latitude 5350 Laptop 1
- Dell Latitude 5450 Laptop 1
- Dell Latitude Laptop 2
- Dell Precision 3591 Mobile Workstation 2
- Dell Precision Tower Desktop 4
- Dell Pro Desktop 7
- Dell Pro Laptop 6
- Dell Pro Max Tower Workstation 2
- Dell Promax 16 Mobile Workstation 3
- DELL SLIM ECS1250 Desktop 3
- G Series 1
- HCG PRO PLATINUM 1
- HP 250R G10 Notebook 3
- HP 255 G10 Notebook 1
- HP 255R G10 Notebook 2
- Hp Adaptor 4
- HP EliteOne 870 G9 All-in-One 1
- HP K12 Pro Mini 400 G9 1
- HP Pro Mini 400 G9 1
- HP Pro SFF 400 G9 1
- HP Pro Tower 280 G9 11
- HP ProBook 4 G1i Notebook 2
- HP ProBook 440 G11 Notebook 4
- HP ProDesk 2 Tower G1a 2
- HP ProDesk 4 Tower G1i 2
- HP ProOne 440 G9 AIO Desktop 10
- HP ProStudio 4 All-in-One G1i 2
- Hp Z1 G1i Tower Workstation 3
- HP Z2 G1i Tower Workstation 5
- HP Z4 G5 Tower Workstation 1
- HP Z8 G5 Tower Workstation 1
- HXi SERIES 1
- Lenovo All in One Desktop 1
- Lenovo V Series Laptop 1
- Mag Safe 2 2
- Magsafe 1
- Microsoft Adapter 1
- MWE GOLD SERIES 1
- MWE SERIES 6
- PL-D SERIES 3
- PN-D SERIES 2
- PN-M SERIES 1
- PX SERIES 2
- RMx SERIES 1
- ROG SERIES 1
- RTX 50 Series 1
- RTX 5000 ADA 1
- RTX 5060 1
- Ryzen 5 5
- Ryzen 7 3
- Ryzen 9 2
- ZBook Laptops 1
Capacity
- 128 GB 1
Screen Size
Wattage
Certification
Pin-Type
- 3.0 mm 1
- 4.0 * 1.7mm 1
- 4.5 mm 4
- 5.5 mm 2
- 7.4 mm 3
- C Type 3
- L Tip 1
- T Tip 2
- USB-2.0 Connector 1
Dell Pro Max Tower T2 Fct 2250 Workstation | Intel Ultra 9-285K | 32GB DDR5 | 1TB SSD | Dos | 1500W | 3 Year Warranty
₹297,000.00| Weight | 32 kg |
|---|---|
| Dimensions | 43.8 × 18.77 × 38.7 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ Ultra 9-285K Processor |
| Series | Dell Pro Max Tower Workstation |
| Memory Size | 32 GB |
| Storage | 1 TB |
| Operating System | Dos & Linux |
| Generation | Intel Core Ultra Series Processor |
| Graphic Card | Intel® Graphics |
Dell Pro Max Tower T2 Workstation | Intel Ultra 9-285 | 16GB DDR5 | 1TB SSD | Dos | 500W | 3 Year Warranty
₹217,000.00| Weight | 32 kg |
|---|---|
| Dimensions | 43.8 × 18.77 × 38.7 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ Ultra 9-285 Processor |
| Series | Dell Pro Max Tower Workstation |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Operating System | Dos & Linux |
| Generation | Intel Core Ultra Series Processor |
| Graphic Card | Intel® Graphics |
Dell Pro Qvt1260 Desktop | Intel Core i7 14TH | 16GB DDR5 | 1TB SSD | Wifi | Win11 Pro | 3 Year Warranty
₹167,500.00| Weight | 6.86 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ i7 |
| Series | Dell Pro Desktop |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Generation | Intel 14th Gen |
| Graphic Card | Integrated Graphic |
| Operating System | Windows 11 Pro 64 |
Dell Pro Qvt1260 Desktop | Intel Core i7 14TH | 16GB DDR5 | 512GB SSD | Wifi | Dos | 3 Year Warranty
₹143,500.00| Weight | 6.86 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ i7 |
| Series | Dell Pro Desktop |
| Memory Size | 16 GB |
| Storage | 512 GB |
| Operating System | Dos & Linux |
| Graphic Card | Integrated Graphic |
| Generation | Intel 14th Gen |
Dell Pro Tower Qct1250 Desktop | Intel Core i5 14TH | 8GB DDR5 | 512GB SSD | Dos | 3 Year Warranty
₹91,600.00| Weight | 6.78 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ i5 |
| Series | Dell Pro Desktop |
| Memory Size | 8 GB |
| Storage | 512 GB |
| Operating System | Dos & Linux |
| Graphic Card | Integrated Graphic |
| Generation | Intel 14th Gen |
Dell Pro Tower Qct1250 Desktop | Intel Core i5 14TH | 8GB DDR5 | 512GB SSD | Win11 Pro | 3 Year Warranty
₹108,600.00| Weight | 6.78 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ i5 |
| Series | Dell Pro Desktop |
| Memory Size | 8 GB |
| Storage | 512 GB |
| Operating System | Windows 11 Pro 64 |
| Graphic Card | Integrated Graphic |
| Generation | Intel 14th Gen |
Dell Pro Tower Qct1250 Desktop | Intel Core Ultra 5-235 | 16GB DDR5 | 512GB SSD | Wifi | Dos | 3 Year Warranty
₹112,300.00| Weight | 6.78 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel Core Ultra 5 |
| Series | Dell Pro Desktop |
| Memory Size | 16 GB |
| Storage | 512 GB |
| Operating System | Dos & Linux |
| Graphic Card | Integrated Graphic |
| Generation | Intel® Core™ Ultra 5 Processor |
Dell Pro Tower Qct1255 Desktop | Ryzen 5 855G | 8GB DDR5 | 512GB SSD | Dos | 3 Year Warranty
₹65,600.00| Weight | 6.78 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | AMD Ryzen 5 Processor |
| Series | Dell Pro Desktop |
| Memory Size | 8 GB |
| Storage | 512 GB |
| Operating System | Dos & Linux |
| Graphic Card | AMD Radeon™ 740M Graphics |
| Generation | Intel 14th Gen |
Dell Pro Tower Qvt1250 Desktop | Intel Core i5 14TH | 8GB DDR5 | 512GB SSD | Dos | 3 Year Warranty
₹83,600.00| Weight | 6.78 kg |
|---|---|
| Dimensions | 29.3 × 15.4 × 32.4 cm |
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ i5 |
| Series | Dell Pro Desktop |
| Memory Size | 8 GB |
| Storage | 512 GB |
| Operating System | Dos & Linux |
| Graphic Card | Integrated Graphic |
| Generation | Intel 14th Gen |
Dell Promax 16 Mc16250 Mobile Workstation | Intel Ultra 7- 255H | 16GB DDR5 | 1TB SSD | 16″ FHD 300 NITS | Bklit | Fpr | Win11 Pro | 4 Cell | 3 Year Nbd Warranty
₹203,600.00| Weight | 3.65 kg |
|---|---|
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ Ultra 7 255H Processor |
| Series | Dell Promax 16 Mobile Workstation |
| Screen Size | 16 inch |
| Operating System | Windows 11 Pro 64 |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Graphic Card | Intel® Arc™ 140T Graphics |
| Display | FHD (1920 x 1080) |
| Generation | Intel Core Ultra Series Processor |
Dell Promax 16 Mc16250 Mobile Workstation | Intel Ultra 7- 255H | 16GB DDR5 | 1TB SSD | 16″ FHD 300 NITS | Rtx Pro 500 Blackwell 6GB Gpu | Bklit | Fpr | Win11 Pro | 6 Cell | 3 Year Nbd Warranty
₹285,600.00| Weight | 3.65 kg |
|---|---|
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ Ultra 7 255H Processor |
| Series | Dell Promax 16 Mobile Workstation |
| Screen Size | 16 inch |
| Operating System | Windows 11 Pro 64 |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Graphic Card | Rtx Pro 500 Blackwell 6gb Graphic Card |
| Display | Full HD+ (1920 x 1200) |
| Generation | Intel Core Ultra Series Processor |
Dell Promax 16 Mc16250 Mobile Workstation | Intel Ultra 9- 285H | 32GB DDR5 | 1TB SSD | 16″ FHD 400 NITS | Rtx Pro 1000 Blackwell 8GB Gpu | Bklit | Fpr | Win11 Pro | 6 Cell | 3 Year Adp Warranty
₹375,600.00| Weight | 2.25 kg |
|---|---|
| Brand Manufacturers | Dell |
| Processor | Intel® Core™ Ultra 9-285H Processor |
| Series | Dell Promax 16 Mobile Workstation |
| Screen Size | 16 inch |
| Operating System | Windows 11 Pro 64 |
| Memory Size | 32 GB |
| Storage | 1 TB |
| Graphic Card | Intel® Arc™ 140T Graphics, Nvidia Rtx Pro 1000 Blackwell 8GB Graphic Card |
| Display | Full HD+ (1920 x 1200) |
| Generation | Intel Core Ultra Series Processor |
Load more products
Loading...