Shop
Filter by price
Brand
Processor
Series
- A1000 1
- A400 1
- Acer Adaptor 3
- Apple Adapter 1
- Core i3 3
- Core i5 8
- Core i7 4
- Core i9 1
- Core Ultra 5 1
- Core Ultra 7 2
- CSK SERIES 1
- CX SERIES 3
- DATA TRAVELER EXODIA M 1
- Dell Adapter 3
- Dell All in One Desktop 9
- Dell Gaming laptop 1
- Dell Inspiron Laptop 7
- Dell Latitude Laptop 7
- Dell Mobile Workstation 1
- Dell Precision Tower Desktop 6
- Dell Pro Desktop 3
- Dell Pro Laptop 6
- DELL SLIM ECS1250 Desktop 3
- G Series 1
- HCG PRO PLATINUM 1
- Hp Adaptor 4
- HP Elitebook 1
- HP Essentials All in One Desktop 2
- HP Pro Tower 280 G9 9
- HP ProBook 2
- Hp Z Tower Workstation 3
- Hp Z2 G9 Tower Workstation 2
- HP Z2 Tower G1i Workstation 1
- HXi SERIES 1
- Lenovo All in One Desktop 1
- Lenovo V Series Laptop 1
- Mag Safe 2 2
- Magsafe 1
- Microsoft Adapter 1
- MWE GOLD SERIES 1
- MWE SERIES 6
- PL-D SERIES 3
- PN-D SERIES 2
- PN-M SERIES 1
- PX SERIES 2
- RMx SERIES 1
- ROG SERIES 1
- RTX 5000 ADA 1
- Ryzen 5 5
- Ryzen 7 3
- Ryzen 9 2
- ZBook Laptops 1
Capacity
- 128 GB 1
Screen Size
Wattage
Certification
Pin-Type
- 3.0 mm 1
- 4.0 * 1.7mm 1
- 4.5 mm 4
- 5.5 mm 2
- 7.4 mm 3
- C Type 3
- L Tip 1
- T Tip 2
- USB-2.0 Connector 1
HP Z2 G9 Tower Workstation (700W) i7 – 14th/16GB/1TB/ DVD/Dos/3 Year Warranty
| Brand Manufacturers | HP |
|---|---|
| Processor | Intel® Core™ i7 |
| Series | Hp Z2 G9 Tower Workstation |
| Operating System | Dos & Linux |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Graphic Card | Intel® UHD 770 Graphics |
| Generation | Intel 14th Gen |
HP ZBook 8 G1i Mobile Workstation Intel® Coreâ„¢ Ultra 7/16 GB DDR5/1 TB SSD/16″/Win 11 Pro/3 Year Onsite Warranty
| Brand Manufacturers | HP |
|---|---|
| Processor | Intel® Core™ Ultra 7 |
| Series | ZBook Laptops |
| Memory Size | 16 GB |
| Storage | 1 TB |
| Screen Size | 16 inch |
| Graphic Card | Intel® UMA Graphics |
| Generation | Intel Core Ultra Series Processor |
| Resolution | 1920 x 1200 (FHD) |
| Operating System | Windows 11 Pro 64 |
Intel Core i3-10105F Processor
| Core | 4 |
|---|---|
| Generation | Intel 10th Gen |
| Speed (Turbo) | 4.4 GHz |
| Speed | 3.7 GHz |
| Cache | 6 MB |
| Series | Core i3 |
Intel Core i3-12100 Processor
| Cache | 12 MB |
|---|---|
| Core | 4 (4 Performance cores + 0 Efficient cores) |
| Generation | Intel 12th Gen |
| Speed (Turbo) | 4.3 GHz Performance core |
| Speed | 3.3 GHz Performance core |
| Series | Core i3 |
Intel Core i3-12100F Desktop Processor
| Cache | 12 MB |
|---|---|
| Core | 4 (4 Performance cores + 0 Efficient cores) |
| Generation | Intel 12th Gen |
| Speed (Turbo) | 4.3 GHz Performance core |
| Speed | 3.3 GHz Performance core |
| Series | Core i3 |
Intel Core i5 12400 Desktop Processor
| Cache | 18 MB |
|---|---|
| Core | 6 |
| Generation | Intel 12th Gen |
| Series | Core i5 |
| Speed (Turbo) | 4.4 GHz |
| Speed | 2.5 GHz Performance core |
Intel Core i5-10400 Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 12 MB |
| Core | 6 (6 Performance cores + 0 Efficient cores) |
| Generation | Intel 10th Gen |
| Speed | 2.9 GHz |
| Speed (Turbo) | 4.3 GHz |
| Series | Core i5 |
Intel Core i5-12400F Desktop Processor
| Series | Core i5 |
|---|---|
| Cache | 18 MB |
| Core | 6 |
| Generation | Intel 12th Gen |
| Speed (Turbo) | 4.4 GHz |
| Speed | 2.5 GHz Performance core |
Intel Core i5-13400F Desktop Processor
| Cache | 20 MB |
|---|---|
| Series | Core i5 |
| Core | 12 |
| Generation | Intel 13th Gen |
| Speed | 2.5 GHz Performance core + 1.8 GHz Efficient core |
| Speed (Turbo) | 4.6 GHz Performance core + 3.3 GHz Efficient core |
Intel Core I5-14500 Desktop Processor
| Core | 14 (6 Performance cores + 8 Efficient cores) |
|---|---|
| Cache | 24 MB |
| Speed (Turbo) | 5.0 GHz |
| Speed | 2.6 GHZ |
| Series | Core i5 |
| Generation | Intel 14th Gen |
Intel Core i7-14700 Desktop Processor
| Cache | 33 MB |
|---|---|
| Core | 20 (8 Performance cores + 12 Efficient cores) |
| Generation | Intel 14th Gen |
| Series | Core i7 |
| Speed | 2.1 GHz Performance core + 1.5 GHz Efficient core |
| Speed (Turbo) | 5.4 GHz Performance core + 4.2 GHz Efficient core |
Intel Core i7-14700K Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 33 MB |
| Core | 20 (8 Performance cores + 12 Efficient cores) |
| Generation | Intel 14th Gen |
| Speed | 3.4 GHz Performance core + 2.5 GHz Efficient core |
| Speed (Turbo) | 5.6 GHz Performance core + 4.3 GHz Efficient core |
| Series | Core i7 |
Load more products
Loading...