Dell Pro 24 Inch Adjustable Stand Monitor - E2425HSM
₹17,988.00 Original price was: ₹17,988.00.₹11,400.00Current price is: ₹11,400.00.
Dell 3680 Tower Core I7- 14700 14TH/ 16GB DDR5/ DVD/ 1TB SSD/ Win 11 Pro/ 3 Year Warranty
₹236,800.00 Original price was: ₹236,800.00.₹157,800.00Current price is: ₹157,800.00.
Brand
Dell
Dell Pro 22 Inch Adjustable Stand Monitor – E2225HSM
offer Price
₹14,300.00 Original price was: ₹14,300.00.₹9,400.00Current price is: ₹9,400.00.
Price Inclusive of Gst.
Brand : Dell
Guaranteed Dispatch in 24-48 Hours
Guaranteed Dispatch in 24-48 Hours
Check Stock/Price on WhatsApp before Adding to Cart.
Check Stock/Price on WhatsApp before Adding to Cart.
Related Product
Dell 14 Laptop DC14250 Core 5 120U / 16GB DDR5/ 512GB SSD/ 14″ FHD/BKLIT/Fingerprint Reader/ Silver/1 Year Onsite Warranty
Dell 15 Laptop DC15250 Intel Core i5-1334U/16GB RAM/512GB SSD/15.6″/ Wi-Fi 6/ Win 11/MSO 24/1 Year Onsite Warranty
Dell 27 Plus QHD USB-C Monitor – S2725DC
Dell 3680 Tower Core I9- 14900 14TH/ 16GB DDR5/ DVD/ 1TB SSD/ Win 11 Pro/ 3 Year Warranty
Dell Latitude 5350 Ultra 5 125U/ 16GB RAM/ 1TB SSD/ 13.3″ FHD 250 NITS /Bklit/ Win11 Pro/ 3 Cell/ 3 Year Adp Warranty
Dell Mobile Workstation 3591 Ultra 7- 155H/ 32GB DDR5/ 1TB SSD/ 15.6″ FHD 250 NITS Touch/ Bklit/ Rtx 1000 Ada 6GB Graphic/ Win11 Pro/ 4 Cell/ 3 Year NBD Warranty
Dell MS116 Wired Mouse
Dell Original 65W Laptop Charger Adapter (19.5V 4.5mm Pin)
Dell Original 65W Laptop Charger Adapter (19.5V 7.4mm Pin)
Dell Pro 15 Pv15250 Core i5 1334U/ 8GB RAM/ 512 SSD/ Bklit/ Dos/ 15.6″ FHD 250 NITS/ No Lan/ 3 Cell/ 3 Year Warranty
Dell Pro 27 Inch Monitor – E2725HM
Dell Slim Desktop ECS1250/ Intel Core i5-14400 /8GB /512GB M.2 SSD/Win11/ 3 Year Basic Onsite Service
Description
Dell Pro 22 Inch Adjustable Stand Monitor – E2225HSM
Technical Information |
|
| Model | Dell Pro 22 Inch Adjustable Stand Monitor – E2225HSM |
| Number of Screens | 1 |
| Screen Size Class | 22″ (55.88 cm) |
| Viewable Screen Size | 21.5″ (54.61 cm) |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time Details | 5 ms GTG (Fast) 8 ms GTG |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2493 mm x 0.2410 mm |
| Horizontal & Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 130 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -173° to 173° |
| Pivot Angle | +/-90° |
| Features | Mercury-free Arsenic-free Glass PVC Free BFR Free Cable Lock Slot Security Lock Anti-glare Eye Comfort Technology |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel Height Pivot Tilt |
| Stand Included | Yes |
| Pivot | – |
| Glass Hardness | 3H |
| Operation Hours | 12 Hours/7 Days |
| Flicker Free | – |
| HDMI Feature Support | – |
Video |
|
| Maximum Resolution | 1920 x 1080 at 100Hz |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3000:01:00 |
| Brightness | 250 cd/m2 |
| Tearing Prevention Technology | – |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 103 |
| Resolution Type | Standard |
Audio |
|
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 4 W |
| Interfaces/Ports | |
| Connectivity | Video port 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4) 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080, 100 Hz) 1 VGA port |
Software |
|
| Operating System Supported | – |
| Environmental Conditions | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5000 m |
| Maximum Non-operating Altitude | 12192 m |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 11.4 W |
| Standby Power Consumption | Less than 0.3W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz 60 Hz |
| Maximum Power Consumption | 25.0 W |
| Voltage Current | 700 mA |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 468.59 mm |
| Width | 492.59 mm |
| Depth | 211.60 mm |
| Height with Stand | 468.59 mm |
| Width with Stand | 492.06 mm |
| Depth with Stand | 211.60 mm |
| Stand Height / Width | 400.04 mm / 257.02 mm |
| Bezel Width (Top) | 6.70 mm |
| Bezel Width (Bottom) | 17.15 mm |
| Bezel Width (Left) | 6.70 mm |
| Bezel Width (Right) | 6.70 mm |
| Weight (Approximate) | 2.26 kg |
| Weight with Stand (Approximate) | 4.11 kg |
| Miscellaneous | |
| Package Contents | Dell Pro 22 Inch Adjustable Stand Monitor Stand Quick Start Guide Safety Information |
| Environmental Certification | – |
| Energy Star | Yes |
| Country of Origin | China |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Cable Type Included | Power cable HDMI cable |
| Regulatory Declaration | Importer: Dell International Services India Private Limited Crystal Downs, Survey no. 7/1, 7/2, 7/3, Embassy Golf Links Business Park, Off-Intermediate Ring Road, Domlur, Challaghatta Village, Varthur Hobli, Bengaluru-560071, Karnataka, India Manufacturer Country of Origin: Vietnam |
| Warranty | 3 Years |
| Note | *** Price, Features & Specifications are subject to change without notice. |
Additional information
| Weight | 4.11 kg |
|---|---|
| Dimensions | 46.85 × 49.20 × 28.89 cm |
| Brand Manufacturers | Dell |
| Connectivity | DISPLAY PORT, HDMI, USB-C |
| Resolution | 1920 x 1080 (FHD) |
| Screen Size | 22″ Monitor |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dell Pro 22 Inch Adjustable Stand Monitor – E2225HSM” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.