Shop
Filter by price
Brand
Processor
Series
- A1000 1
- A400 1
- Acer Adaptor 3
- Apple Adapter 1
- Core i3 3
- Core i5 8
- Core i7 4
- Core i9 1
- Core Ultra 5 1
- Core Ultra 7 2
- CSK SERIES 1
- CX SERIES 3
- DATA TRAVELER EXODIA M 1
- Dell Adapter 3
- Dell All in One Desktop 9
- Dell Gaming laptop 1
- Dell Inspiron Laptop 7
- Dell Latitude Laptop 9
- Dell Mobile Workstation 1
- Dell Optiplex Desktop 1
- Dell Precision Tower Desktop 6
- Dell Pro Laptop 5
- DELL QCT1250 TOWER DESKTOP 3
- DELL SLIM ECS1250 Desktop 4
- G Series 1
- HCG PRO PLATINUM 1
- Hp Adaptor 4
- HP Elitebook 1
- HP Essentials All in One Desktop 2
- HP OmniDesk Desktop 1
- HP Pro Tower 280 G9 4
- HP ProBook 2
- Hp Z Tower Workstation 3
- Hp Z2 G9 Tower Workstation 2
- HP Z2 Tower G1i Workstation 1
- HXi SERIES 1
- Lenovo All in One Desktop 1
- Lenovo V Series Laptop 1
- Mag Safe 2 2
- Magsafe 1
- Microsoft Adapter 1
- MWE GOLD SERIES 1
- MWE SERIES 6
- PL-D SERIES 3
- PN-D SERIES 2
- PN-M SERIES 1
- PX SERIES 2
- RMx SERIES 1
- ROG SERIES 1
- RTX 5000 ADA 1
- Ryzen 5 5
- Ryzen 7 3
- Ryzen 9 2
- XP-1000 1
- ZBook Laptops 1
Capacity
- 128 GB 1
Screen Size
Wattage
Certification
Pin-Type
- 3.0 mm 1
- 4.0 * 1.7mm 1
- 4.5 mm 4
- 5.5 mm 2
- 7.4 mm 3
- C Type 3
- L Tip 1
- T Tip 2
- USB-2.0 Connector 1
12th Gen Intel Core i7-12700F Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 25 MB |
| Speed (Turbo) | 4.9 GHz Performance core + 3.6 GHz Efficient core |
| Speed | 2.1 GHz Performance core + 1.5 GHz Efficient core |
| Series | Core i7 |
| Core | 12 |
| Generation | Intel 12th Gen |
14th Gen Intel Core i5-14400 Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 20 MB |
| Core | 10 |
| Generation | Intel 14th Gen |
| Series | Core i5 |
| Speed (Turbo) | 4.7 GHz Performance core + 3.5 GHz Efficient core |
| Speed | 2.5 GHz Performance core + 1.8 GHz Efficient core |
14th Gen Intel Core i5-14400F Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 20 MB |
| Core | 10 (6 Performance cores + 4 Efficient cores) |
| Generation | Intel 14th Gen |
| Speed (Turbo) | 4.7 GHz Performance core + 3.5 GHz Efficient core |
| Speed | 2.5 GHz Performance core + 1.8 GHz Efficient core |
| Series | Core i5 |
14th Gen Intel Core i5-14600K Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 24 MB |
| Core | 14 (6 Performance cores + 8 Efficient cores) |
| Generation | Intel 14th Gen |
| Series | Core i5 |
| Speed (Turbo) | 5.3 GHz Performance core + 4.0 GHz Efficient core |
| Speed | 3.5 GHz Performance core + 2.6 GHz Efficient core |
14th Gen Intel Core i7-14700KF Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 33 MB |
| Core | 20 (8 Performance cores + 12 Efficient cores) |
| Generation | Intel 14th Gen |
| Series | Core i7 |
| Speed | 3.4 GHz Performance core |
| Speed (Turbo) | 5.6 GHz |
Acer 150w Slim Pin Original Adapter Charger
| Brand Manufacturers | ACER |
|---|---|
| Series | Acer Adaptor |
| Voltage | 150W |
| Pin type | 4.5 mm, 5.5 mm |
Acer 330W Adapter Power Supply
| Brand Manufacturers | ACER |
|---|---|
| Series | Acer Adaptor |
| Voltage | 330W |
| Pin type | 7.4 mm |
Acer 45W Slim Original Charger
| Brand Manufacturers | ACER |
|---|---|
| Voltage | 45W |
| Series | Acer Adaptor |
| Pin type | 3.0 mm |
AMD Ryzen 5 5600GT Processor with Radeon Graphics
| Cache | 19 MB |
|---|---|
| Core | 6 |
| Generation | AMD 5000 Series |
| Series | Ryzen 5 |
| Speed | 3.6 GHz |
| Speed (Turbo) | 4.6 GHz |
AMD Ryzen 5 7600 Processor with Radeon Graphics
| Cache | 38 MB |
|---|---|
| Core | 6 |
| Generation | AMD 7000 Series |
| Speed (Turbo) | 5.1 GHz |
| Speed | 3.8 GHz |
| Series | Ryzen 5 |
AMD Ryzen 5 7600X Processor with Radeon Graphics
| Cache | 38 MB |
|---|---|
| Core | 6 |
| Speed (Turbo) | 5.3 GHz |
| Generation | AMD 7000 Series |
| Series | Ryzen 5 |
| Speed | 4.7 GHz |
AMD Ryzen 5 8500G Processor with Radeon Graphics
| Cache | 22 MB |
|---|---|
| Series | Ryzen 5 |
| Generation | AMD 8000 Series |
| Speed | 3.5 GHz |
| Core | 6 |
Load more products
Loading...