Showing 1–12 of 199 results
Component Store
Component Store
Filter by price
Brand
Screen
12th Gen Intel Core i7-12700F Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 25 MB |
| Speed (Turbo) | 4.9 GHz Performance core + 3.6 GHz Efficient core |
| Speed | 2.1 GHz Performance core + 1.5 GHz Efficient core |
| Series | Core i7 |
| Core | 12 |
| Generation | Intel 12th Gen |
14th Gen Intel Core i5-14400 Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 20 MB |
| Core | 10 |
| Generation | Intel 14th Gen |
| Series | Core i5 |
| Speed (Turbo) | 4.7 GHz Performance core + 3.5 GHz Efficient core |
| Speed | 2.5 GHz Performance core + 1.8 GHz Efficient core |
14th Gen Intel Core i5-14400F Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 20 MB |
| Core | 10 (6 Performance cores + 4 Efficient cores) |
| Generation | Intel 14th Gen |
| Speed (Turbo) | 4.7 GHz Performance core + 3.5 GHz Efficient core |
| Speed | 2.5 GHz Performance core + 1.8 GHz Efficient core |
| Series | Core i5 |
14th Gen Intel Core i5-14600K Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 24 MB |
| Core | 14 (6 Performance cores + 8 Efficient cores) |
| Generation | Intel 14th Gen |
| Series | Core i5 |
| Speed (Turbo) | 5.3 GHz Performance core + 4.0 GHz Efficient core |
| Speed | 3.5 GHz Performance core + 2.6 GHz Efficient core |
14th Gen Intel Core i7-14700KF Desktop Processor
| Brand Manufacturers | Intel |
|---|---|
| Cache | 33 MB |
| Core | 20 (8 Performance cores + 12 Efficient cores) |
| Generation | Intel 14th Gen |
| Series | Core i7 |
| Speed | 3.4 GHz Performance core |
| Speed (Turbo) | 5.6 GHz |
Adata 16GB 5600MHz DDR5 Laptop RAM CL46
| Brand Manufacturers | ADATA |
|---|---|
| Memory Size | 16 GB |
| Kit Type | 16 GB X 1 |
| Clock Speed | 5600 MHZ |
| Series | Premier Series |
| Memory Type | DDR5 |
Adata Ultimate SU650 256GB SSD
| Brand Manufacturers | ADATA |
|---|---|
| Capacity | 256 GB |
| Series | Ultimate SU650 |
| FORM FACTOR | SATA 2.5″ |
| Storage Type | Internal SSD |
Adata XPG Gammix D30 RED 16GB DDR4 3200MHz RAM
| Brand Manufacturers | ADATA |
|---|---|
| Memory Size | 16 GB |
| Kit Type | 16 GB X 1 |
| Clock Speed | 3200 MHZ |
| Memory Type | DDR4 |
| Series | XPG Gammix D30 |
Adata XPG Gammix S70 Blade 1TB M.2 NVMe Gen4 Internal SSD
| Brand Manufacturers | ADATA |
|---|---|
| Capacity | 1 TB |
| FORM FACTOR | GEN 4, M.2 NVME |
| Series | XPG Gammix S70 |
| Storage Type | Internal SSD |
Adata XPG Gammix S70 Blade 2TB M.2 NVMe Gen4 Internal SSD
| Brand Manufacturers | ADATA |
|---|---|
| Capacity | 2 TB |
| FORM FACTOR | GEN 4, M.2 NVME |
| Series | XPG Gammix S70 |
| Storage Type | Internal SSD |
Adata XPG Gammix S70 Blade 512GB M.2 NVMe Gen4 Internal SSD
| Brand Manufacturers | ADATA |
|---|---|
| Capacity | 512 GB |
| Series | XPG Gammix S70 |
| FORM FACTOR | GEN 4, M.2 NVME |
Adata XPG Lancer Blade 16GB (16GBX1) DDR5 5600MHz CL46 Black RAM
| Brand Manufacturers | ADATA |
|---|---|
| Memory Size | 16 GB |
| Kit Type | 16 GB X 1 |
| Clock Speed | 5600 MHZ |
| Memory Type | DDR5 |
| Series | Lancer |
Load more products
Loading...
Showing 1–12 of 199 results